<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCHE Exchange Finder &#187; General Social Housing</title>
	<atom:link href="http://www.exchangefinder.co.uk/category/blog/social-housing-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangefinder.co.uk</link>
	<description>The tenants preferred choice</description>
	<lastBuildDate>Fri, 06 Aug 2010 12:37:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affordable Social Housing &#8211; don&#8217;t bank on it folks!</title>
		<link>http://www.exchangefinder.co.uk/blog/social-housing-articles/affordable-social-housing-dont-bank-on-it-folks/</link>
		<comments>http://www.exchangefinder.co.uk/blog/social-housing-articles/affordable-social-housing-dont-bank-on-it-folks/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:02:20 +0000</pubDate>
		<dc:creator>Admin Deb</dc:creator>
				<category><![CDATA[General Social Housing]]></category>

		<guid isPermaLink="false">http://www.exchangefinder.co.uk/?p=148</guid>
		<description><![CDATA[Grant Shapps warned two weeks ago that severe cuts would be made to the Affordable Homes Project. Well its now pretty clear that around 150 or so projects will now be scrapped.
So where does that leave the 4.5 million households on the waiting lists nationwide? The current coalition Government will scrap regional housebulding targets without [...]]]></description>
			<content:encoded><![CDATA[<p>Grant Shapps warned two weeks ago that severe cuts would be made to the Affordable Homes Project. Well its now pretty clear that around 150 or so projects will now be scrapped.</p>
<p>So where does that leave the 4.5 million households on the waiting lists nationwide? The current coalition Government will scrap regional housebulding targets without introducing an alternative. Since Grants of 1.16 billion have been cut from grants to local authorities to help with building it all speaks of an ill thought out plan. Housing Associations fund 60% of building costs with the rest coming from these grants. Pity the poor HA&#8217;s who have invested in developing land for your new home  only to have that money now withdrawn.</p>
<p>250,000 new homes were planned to be built every year to reach the target of 3m new homes by 2020. We will be lucky if we get 20,000 this year.</p>
<p>An ill wind doth blow methinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangefinder.co.uk/blog/social-housing-articles/affordable-social-housing-dont-bank-on-it-folks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Poverty</title>
		<link>http://www.exchangefinder.co.uk/blog/social-housing-articles/fuel-poverty/</link>
		<comments>http://www.exchangefinder.co.uk/blog/social-housing-articles/fuel-poverty/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:26:27 +0000</pubDate>
		<dc:creator>Admin Deb</dc:creator>
				<category><![CDATA[General Social Housing]]></category>

		<guid isPermaLink="false">http://www.exchangefinder.co.uk/?p=84</guid>
		<description><![CDATA[So what is Fuel Poverty. According to the Government, fuel poverty occurs when a household needs to spend 10% or more of its income on fuel. Adequate warmth is when the main living room is heated to 21 degrees and the rest of the house at 18 degrees during the day. Lower temperatures are adequate [...]]]></description>
			<content:encoded><![CDATA[<p>So what is Fuel Poverty. According to the Government, fuel poverty occurs when a household needs to spend 10% or more of its income on fuel. Adequate warmth is when the main living room is heated to 21 degrees and the rest of the house at 18 degrees during the day. Lower temperatures are adequate at night.</p>
<p>According to official Government figures, around 3.5 million households currently spend more than 10% of their income on heat and fuel &#8211; the official yardstick for fuel poverty. In 2003, only 1.5 million were living in fuel poverty but huge price hikes in electricity and gas bills in recent years have seen numbers rocket.</p>
<p>The government has a long-standing vow to end fuel poverty in England by 2016.</p>
<p>Their main is to get homes insulated but that does not help people when energy companies are hiking prices when stock is in short supply and not lowering them again when stock levels are normal. OFGEM does nothing to help &#8211; perhaps the staff all have shares in the major energy companies. The government does not rise benefits in line with the 10 &#8211; 25% rise in bills.</p>
<p>Its an ill wind that blows when you have to decide whether to starve or be warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangefinder.co.uk/blog/social-housing-articles/fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Living in the real world</title>
		<link>http://www.exchangefinder.co.uk/blog/social-housing-articles/living-in-the-real-world/</link>
		<comments>http://www.exchangefinder.co.uk/blog/social-housing-articles/living-in-the-real-world/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:06:44 +0000</pubDate>
		<dc:creator>Admin Deb</dc:creator>
				<category><![CDATA[General Social Housing]]></category>

		<guid isPermaLink="false">http://www.exchangefinder.co.uk/?p=37</guid>
		<description><![CDATA[I am going to have a pop at our beloved Members of Parliament. Having just about scraped through the expenses scandal last year (and with four now trying to escape prosecution by claiming immunity), do you as a voter still have faith in them? The reason I&#8217;m bringing this up is because I watched the [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to have a pop at our beloved Members of Parliament. Having just about scraped through the expenses scandal last year (and with four now trying to escape prosecution by claiming immunity), do you as a voter still have faith in them? The reason I&#8217;m bringing this up is because I watched the programme on TV&#8217;s Channel 4 &#8211; Tower Block of Commons, where MP&#8217;s were challenged to live for a week on benefits in Social Housing. I have to say I personally was appalled by their collective snobbery and general lack of knowledge of living in our society today &#8211; what we call the real world. I won&#8217;t name names &#8211; its pointless. Some were more educated on our lives than others. Some had more understanding of our day to day lives and the struggle that people living in Social Housing and surviving on benefits have. Ultimately, did they really care though? Doubt it.</p>
<p>I could go on and on about this programme and the MP&#8217;s. I won&#8217;t. What I will say though is that I will be very surprised if the MP&#8217;s in the programme don&#8217;t show a true representation of all the MP&#8217;s lounging around in the Houses of Parliament and putting their clothing, carpets and food on their claim forms at OUR expence. How can we expect them to help those on benefits and in Social Housing when they don&#8217;t even know the price of a loaf of bread. Its truly shameful and embarrassing both for MP&#8217;s and us &#8211; the people that elected them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangefinder.co.uk/blog/social-housing-articles/living-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

